W jedynym niedzielnym meczu siódmej kolejki Premier League Leicester City podejmie Newcastle United.
Sędzia: Pawson C. (Eng), Stadion: King Power Stadium (Leicester)
Nasz typ na to spotkanie - powyżej 2 kurs 1,60 (zwrot przy dwóch golach)
Leicester - Newcastle, ostatnie wyniki
Gospodarze niespodziewanie zajmowali przed siódmą kolejką trzecie miejsce w tabeli, mają na koncie 11 punktów i tylko jedną porażkę - z Manchester United (0:1). Lisy imponują grą w obronie i tylko Liverpool stracił równie mało bramek jak drużyna prowadzona przez Brendana Rodgersa. Newcastle natomiast nie grzeszy skutecznością i obok Watfordu oraz Crystal Palace zdobyła najmniej bramek w lidze. Sroki w ostatnich trzech kolejkach nie wygrały, zdobywając w tym czasie tylko dwa punkty.
Leicester - Newcastle, historia
Ostatni raz zespoły te zagrały przeciwko sobie 28 sierpnia, kiedy to Leicester okazało się lepsze po rzutach karnych w drugiej rundzie Carabao Cup. Wcześniej grały przeciwko sobie 123 razy i łączny bilans jest dosyć wyrównany. Lisy wygrały 44-krotnie, Sroki 52 razy, a w 28 spotkaniach padł wynik remisowy. Ciekawostką jest fakt, że w dwóch poprzednich sezonach w czterech spotkaniach ligowych za każdym razem wygrywała ta drużyna, która pełniła rolę gościa.
Premier League | Rozegrane mecze | Wygrane | Remisy | Porażki | Bramki | |||
u siebie | 41 | 23 | 8 | 10 | 75 | : | 47 | |
na wyjeździe | 41 | 10 | 8 | 23 | 56 | : | 68 | |
∑ | 82 | 33 | 16 | 33 | 131 | : | 115 | |
Championship | Rozgr. | W | R | P | Bramki | |||
u siebie | 11 | 5 | 4 | 2 | 22 | : | 18 | |
na wyjeździe | 11 | 0 | 3 | 8 | 11 | : | 26 | |
∑ | 22 | 5 | 7 | 10 | 33 | : | 44 | |
FA Cup | Rozgr. | W | R | P | Bramki | |||
u siebie | 2 | 1 | 0 | 1 | 2 | : | 2 | |
na wyjeździe | 3 | 0 | 1 | 2 | 2 | : | 7 | |
∑ | 5 | 1 | 1 | 3 | 4 | : | 9 | |
League Cup | Rozgr. | W | R | P | Bramki | |||
na wyjeździe | 1 | 0 | 0 | 0 | : | |||
∑ | 1 | 0 | 0 | 0 | : | |||
ogółem | Rozgr. | W | R | P | Bramki | |||
u siebie | 54 | 29 | 12 | 13 | 99 | : | 67 | |
na wyjeździe | 56 | 10 | 12 | 33 | 69 | : | 101 | |
Miejsce neutralne | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 110 | 39 | 24 | 46 | 168 | : | 168 |
Premier League | |||||
2018/2019 | 34. Kolejka/Runda | Leicester City | - | Newcastle United | 0:1 (0:1) |
2018/2019 | 7. Kolejka/Runda | Newcastle United | - | Leicester City | 0:2 (0:1) |
2017/2018 | 33. Kolejka/Runda | Leicester City | - | Newcastle United | 1:2 (0:1) |
2017/2018 | 16. Kolejka/Runda | Newcastle United | - | Leicester City | 2:3 (1:1) |
2015/2016 | 30. Kolejka/Runda | Leicester City | - | Newcastle United | 1:0 (1:0) |
2015/2016 | 13. Kolejka/Runda | Newcastle United | - | Leicester City | 0:3 (0:1) |
2014/2015 | 35. Kolejka/Runda | Leicester City | - | Newcastle United | 3:0 (2:0) |
2014/2015 | 8. Kolejka/Runda | Newcastle United | - | Leicester City | 1:0 (0:0) |
2003/2004 | 24. Kolejka/Runda | Newcastle United | - | Leicester City | 3:1 (2:0) |
2003/2004 | 18. Kolejka/Runda | Leicester City | - | Newcastle United | 1:1 (0:0) |
2001/2002 | 23. Kolejka/Runda | Leicester City | - | Newcastle United | 0:0 (0:0) |
2001/2002 | 2. Kolejka/Runda | Newcastle United | - | Leicester City | 1:0 (1:0) |
2000/2001 | 36. Kolejka/Runda | Newcastle United | - | Leicester City | 1:0 (0:0) |
2000/2001 | 13. Kolejka/Runda | Leicester City | - | Newcastle United | 1:1 (0:0) |
1999/2000 | 33. Kolejka/Runda | Newcastle United | - | Leicester City | 0:2 (0:1) |
1999/2000 | 20. Kolejka/Runda | Leicester City | - | Newcastle United | 1:2 (0:1) |
1998/1999 | 37. Kolejka/Runda | Leicester City | - | Newcastle United | 2:0 (2:0) |
1998/1999 | 18. Kolejka/Runda | Newcastle United | - | Leicester City | 1:0 (0:0) |
1997/1998 | 29. Kolejka/Runda | Leicester City | - | Newcastle United | 0:0 (0:0) |
1997/1998 | 13. Kolejka/Runda | Newcastle United | - | Leicester City | 3:3 (2:2) |
1996/1997 | 25. Kolejka/Runda | Newcastle United | - | Leicester City | 4:3 (1:0) |
1996/1997 | 11. Kolejka/Runda | Leicester City | - | Newcastle United | 2:0 (1:0) |
1994/1995 | 18. Kolejka/Runda | Newcastle United | - | Leicester City | 3:1 (1:0) |
1994/1995 | 1. Kolejka/Runda | Leicester City | - | Newcastle United | 1:3 (0:0) |
1986/1987 | 35. Kolejka/Runda | Newcastle United | - | Leicester City | 2:0 |
1986/1987 | 14. Kolejka/Runda | Leicester City | - | Newcastle United | 1:1 |
1985/1986 | 42. Kolejka/Runda | Leicester City | - | Newcastle United | 2:0 |
1985/1986 | 19. Kolejka/Runda | Newcastle United | - | Leicester City | 2:1 |
1984/1985 | 25. Kolejka/Runda | Newcastle United | - | Leicester City | 1:4 |
1984/1985 | 1. Kolejka/Runda | Leicester City | - | Newcastle United | 2:3 |
1977/1978 | 42. Kolejka/Runda | Leicester City | - | Newcastle United | 3:0 |
1977/1978 | 18. Kolejka/Runda | Newcastle United | - | Leicester City | 2:0 |
1976/1977 | 21. Kolejka/Runda | Leicester City | - | Newcastle United | 1:0 |
1976/1977 | 36. Kolejka/Runda | Newcastle United | - | Leicester City | 0:0 |
1975/1976 | 21. Kolejka/Runda | Leicester City | - | Newcastle United | 1:0 |
1975/1976 | 3. Kolejka/Runda | Newcastle United | - | Leicester City | 3:0 |
1974/1975 | 39. Kolejka/Runda | Leicester City | - | Newcastle United | 4:0 |
1974/1975 | 15. Kolejka/Runda | Newcastle United | - | Leicester City | 0:1 |
1973/1974 | 35. Kolejka/Runda | Newcastle United | - | Leicester City | 1:1 |
1973/1974 | 15. Kolejka/Runda | Leicester City | - | Newcastle United | 1:0 |
1972/1973 | 36. Kolejka/Runda | Leicester City | - | Newcastle United | 0:0 |
1972/1973 | 19. Kolejka/Runda | Newcastle United | - | Leicester City | 2:2 |
1971/1972 | 31. Kolejka/Runda | Newcastle United | - | Leicester City | 2:0 |
1971/1972 | 17. Kolejka/Runda | Leicester City | - | Newcastle United | 3:0 |
1968/1969 | 27. Kolejka/Runda | Leicester City | - | Newcastle United | 2:1 |
1968/1969 | 17. Kolejka/Runda | Newcastle United | - | Leicester City | 0:0 |
1967/1968 | 34. Kolejka/Runda | Newcastle United | - | Leicester City | 0:0 |
1967/1968 | 15. Kolejka/Runda | Leicester City | - | Newcastle United | 2:2 |
1966/1967 | 41. Kolejka/Runda | Leicester City | - | Newcastle United | 4:2 |
1966/1967 | 36. Kolejka/Runda | Newcastle United | - | Leicester City | 1:0 |
1965/1966 | 39. Kolejka/Runda | Leicester City | - | Newcastle United | 1:2 |
1965/1966 | 18. Kolejka/Runda | Newcastle United | - | Leicester City | 1:5 |
1960/1961 | 29. Kolejka/Runda | Leicester City | - | Newcastle United | 5:3 |
1960/1961 | 10. Kolejka/Runda | Newcastle United | - | Leicester City | 1:3 |
1959/1960 | 27. Kolejka/Runda | Newcastle United | - | Leicester City | 0:2 |
1959/1960 | 7. Kolejka/Runda | Leicester City | - | Newcastle United | 0:2 |
1958/1959 | 31. Kolejka/Runda | Leicester City | - | Newcastle United | 0:1 |
1958/1959 | 12. Kolejka/Runda | Newcastle United | - | Leicester City | 3:1 |
1957/1958 | 34. Kolejka/Runda | Newcastle United | - | Leicester City | 5:3 |
1957/1958 | 15. Kolejka/Runda | Leicester City | - | Newcastle United | 2:1 |
1954/1955 | 28. Kolejka/Runda | Newcastle United | - | Leicester City | 2:0 |
1954/1955 | 9. Kolejka/Runda | Leicester City | - | Newcastle United | 3:2 |
1933/1934 | 37. Kolejka/Runda | Leicester City | - | Newcastle United | 3:2 |
1933/1934 | 15. Kolejka/Runda | Newcastle United | - | Leicester City | 1:1 |
1932/1933 | 25. Kolejka/Runda | Newcastle United | - | Leicester City | 2:1 |
1932/1933 | 5. Kolejka/Runda | Leicester City | - | Newcastle United | 0:3 |
1931/1932 | 34. Kolejka/Runda | Leicester City | - | Newcastle United | 4:2 |
1931/1932 | 32. Kolejka/Runda | Newcastle United | - | Leicester City | 3:2 |
1930/1931 | 40. Kolejka/Runda | Leicester City | - | Newcastle United | 3:1 |
1930/1931 | 19. Kolejka/Runda | Newcastle United | - | Leicester City | 5:2 |
1929/1930 | 25. Kolejka/Runda | Leicester City | - | Newcastle United | 6:1 |
1929/1930 | 5. Kolejka/Runda | Newcastle United | - | Leicester City | 2:1 |
1928/1929 | 28. Kolejka/Runda | Leicester City | - | Newcastle United | 1:1 |
1928/1929 | 7. Kolejka/Runda | Newcastle United | - | Leicester City | 1:0 |
1927/1928 | 36. Kolejka/Runda | Newcastle United | - | Leicester City | 1:5 |
1927/1928 | 17. Kolejka/Runda | Leicester City | - | Newcastle United | 3:0 |
1926/1927 | 42. Kolejka/Runda | Leicester City | - | Newcastle United | 2:1 |
1926/1927 | 20. Kolejka/Runda | Newcastle United | - | Leicester City | 1:1 |
1925/1926 | 31. Kolejka/Runda | Leicester City | - | Newcastle United | 3:2 |
1925/1926 | 7. Kolejka/Runda | Newcastle United | - | Leicester City | 3:2 |
1908/1909 | 21. Kolejka/Runda | Leicester Fosse | - | Newcastle United | 0:4 |
1908/1909 | 2. Kolejka/Runda | Newcastle United | - | Leicester Fosse | 2:0 |
Championship | |||||
2009/2010 | 28. Kolejka/Runda | Leicester City | - | Newcastle United | 0:0 (0:0) |
2009/2010 | 5. Kolejka/Runda | Newcastle United | - | Leicester City | 1:0 (0:0) |
1992/1993 | 10. Kolejka/Runda | Newcastle United | - | Leicester City | 7:1 |
1992/1993 | 3. Kolejka/Runda | Leicester City | - | Newcastle United | 2:1 |
1991/1992 | 10. Kolejka/Runda | Leicester City | - | Newcastle United | 1:2 |
1991/1992 | 3. Kolejka/Runda | Newcastle United | - | Leicester City | 2:0 |
1990/1991 | 8. Kolejka/Runda | Newcastle United | - | Leicester City | 2:1 |
1990/1991 | 5. Kolejka/Runda | Leicester City | - | Newcastle United | 5:4 |
1989/1990 | 6. Kolejka/Runda | Newcastle United | - | Leicester City | 5:4 |
1989/1990 | 1. Kolejka/Runda | Leicester City | - | Newcastle United | 2:2 |
1982/1983 | 8. Kolejka/Runda | Newcastle United | - | Leicester City | 2:2 |
1982/1983 | 4. Kolejka/Runda | Leicester City | - | Newcastle United | 2:2 |
1981/1982 | 9. Kolejka/Runda | Newcastle United | - | Leicester City | 0:0 |
1981/1982 | 8. Kolejka/Runda | Leicester City | - | Newcastle United | 3:0 |
1979/1980 | 7. Kolejka/Runda | Leicester City | - | Newcastle United | 1:0 |
1979/1980 | 2. Kolejka/Runda | Newcastle United | - | Leicester City | 3:2 |
1978/1979 | 8. Kolejka/Runda | Leicester City | - | Newcastle United | 2:1 |
1978/1979 | 3. Kolejka/Runda | Newcastle United | - | Leicester City | 1:0 |
1947/1948 | 6. Kolejka/Runda | Newcastle United | - | Leicester City | 2:0 |
1947/1948 | 2. Kolejka/Runda | Leicester City | - | Newcastle United | 2:2 |
1946/1947 | 9. Kolejka/Runda | Newcastle United | - | Leicester City | 1:1 |
1946/1947 | 5. Kolejka/Runda | Leicester City | - | Newcastle United | 2:4 |
FA Cup | |||||
2014/2015 | 3.Kolejka | Leicester City | - | Newcastle United | 1:0 (1:0) |
1946/1947 | 1/8 finału | Leicester City | - | Newcastle United | 1:2 |
1946/1947 | 1/8 finału | Newcastle United | - | Leicester City | 1:1 |
1931/1932 | 1/8 finału | Newcastle United | - | Leicester City | 3:1 |
1909/1910 | Ćwierćfinały | Newcastle United | - | Leicester Fosse | 3:0 |
League Cup | |||||
2019/2020 | 2.Kolejka | Newcastle United | - | Leicester City | 2:4 (0:1, 1:1) pd.k. |
Leicester - Newcastle, sytuacja kadrowa
Lisy będą musiały sobie radzić bez mających problemy zdrowotne Daniela Amarteya i Matty'ego Jamesa, a nie wiadomo, czy zagra James Maddison. Z kolei Sroki będą osłabione brakiem Floriana Lejeune i Dwighta Gayle'a. Pod znakiem zapytania stoi z kolei występ Allana Saint-Maximina, DeAndre Yedlina, Matta Ritchiego i Seana Longstaffa.
Youri Tielemans
urodzony dnia: | 07.05.1997 |
urodzony w: | Sint-Pieters-Leeuw, ![]() |
Narodowość: | ![]() |
Wzrost: | 177 cm |
Waga: | 72 kg |
pozycja(e): | Pomocnik defensywny |
Noga rozgrywająca: | obiema nogami |
Kluby jako zawodnik
Rozgrywki klubowe
Liga | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | ![]() |
20 | 1 | 17 | 3 | 2 | 4 | 0 | 0 | » Ch. League-Mecze | ||
Liga Mistrzów-Eliminacje | ![]() |
2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | » LM-El-Mecze | ||
Europa League | ![]() |
22 | 3 | 18 | 4 | 5 | 4 | 0 | 0 | » EL-Mecze | ||
Puchar UEFA-Eliminacje | ![]() |
2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | » Puchar UEFA-El.-Mecze | ||
Eerste klasse A | ![]() |
139 | 26 | 119 | 20 | 23 | 18 | 0 | 0 | » 1. klasse A-Mecze | ||
Beker van België | ![]() |
8 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | » Beker-Mecze | ||
Premier League | ![]() |
19 | 4 | 19 | 0 | 8 | 2 | 0 | 0 | » Pr. League-Mecze | ||
League Cup | ![]() |
2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | » League Cup-Mecze | ||
Ligue 1 | ![]() |
47 | 5 | 38 | 9 | 12 | 6 | 0 | 0 | » Ligue 1-Mecze | ||
Coupe de France | ![]() |
2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | » Coupe-Mecze | ||
Coupe de la Ligue | ![]() |
4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | » Coupe Ligue-Mecze | ||
Trophée des Champions | ![]() |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Supercup-Mecze | ||
∑ | 269 | 46 | 230 | 39 | 53 | 36 | 0 | 0 | » Wszystkie drużyny klubowe |
Rozgrywki krajowe
Liga | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Puchar Swiata | ![]() |
4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | » Puchar Swiata-Mecze | ||
Puchar Swiata-Eliminacje Europa | ![]() |
4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | » PS - El. Europa-Mecze | ||
Mecze towarzyskie | ![]() |
7 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | » Mecze towarzyskie-Mecze | ||
EURO-Eliminacje | ![]() |
6 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | » EURO- El.-Mecze | ||
Nations League A | ![]() |
4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | » NL A-Mecze | ||
∑ | 25 | 1 | 17 | 8 | 8 | 1 | 0 | 0 | » Wszystkie mecze międzynarodowe | |||
Mecze towarzyskie [U21] | ![]() |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | » Mecze towarzyskie-Mecze | ||
EURO-Eliminacje [U21] | ![]() |
11 | 5 | 9 | 2 | 3 | 2 | 0 | 0 | » EURO- El.-Mecze | ||
∑ U21 | 12 | 6 | 10 | 2 | 3 | 2 | 0 | 0 | » Wszystkie mecze międzynarodowe | |||
Mecze towarzyskie [U16] | ![]() |
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | » Mecze towarzyskie-Mecze | ||
∑ U16 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | » Wszystkie mecze międzynarodowe |
Leicester - Newcastle, tabela, wyniki, strzelcy
Sędzia: Pawson C. (Eng), Stadion: King Power Stadium (Leicester)
Nasz typ na to spotkanie - powyżej 2 kurs 1,60 (zwrot przy dwóch golach)